Results

RESULTS

Race Photos

Race photography courtesy of Crazy Legs Photography.

Course Records

Event Athlete Time Year
8K Male Kyle Crouch 28:26 2012
8K Female Christian Provence-Harmon 31:32:48 2021
13.1 Male Bradley Chronister 1:12:06 2015
13.1 Female Kristen Briglia 1:27:27 2019
26.2 Male Wyatt Bricker 2:49:09 2023
26.2 Female Devra Leach 3:17:58 2021
50K Male Michael Fussner 3:17:34 2023
50K Female Sara Ibbetson 3:34:41 2021
50-Mile Male Nathan Sicher 6:26:36 2021
50-Mile Female Leah Thorvilson 6:00:31 2012

Past Results

Share by: